|
2026 CAMHL PLAYOFFS 2026 PLAYOFFS STATISTICSCAMHL 2025/2026 WINTER SEASON CAMHL 2025/2026 WINTER SEASON STATISTICS| Sep 2 vs. Jets (to DKI B2 Div) |
|
|
| 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | | Sep 8 vs. Team Canada (to DKI B2 Div) |
|
|
| 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | | Sep 15 vs. Winmar Warriors |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | | Sep 22 @ Servpro |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | | Sep 26 vs. Team Canada (to DKI B2 Div) |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | | Oct 1 @ Bandits |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | | Oct 10 @ WBK Rangers |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | | Oct 15 vs. Jets (to DKI B2 Div) |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | | Oct 24 vs. Team Canada (to DKI B2 Div) |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | | Oct 29 vs. Winmar Warriors |
|
|
| 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | | Nov 7 @ WBK Rangers |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | | Nov 10 @ WBK Rangers |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | | Nov 14 vs. Bandits |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | | Nov 20 vs. Servpro |
|
|
| 1 | - | 60.00 | 8.00 | 0 | 8 | 0 | | Nov 28 vs. Bandits |
|
|
| 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | | Dec 1 @ Winmar Warriors |
|
|
| 1 | W | 60.00 | 7.00 | 0 | 7 | 0 | | Dec 5 vs. WBK Rangers |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | | Dec 10 @ Bandits |
|
|
| 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | | Dec 15 @ Servpro |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | | Jan 9 @ Winmar Warriors |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | | Jan 14 @ WBK Rangers |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | | Jan 23 vs. Servpro |
|
|
| 1 | - | 60.00 | 8.00 | 0 | 8 | 0 | | Jan 26 vs. Bandits |
|
|
| 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | | Feb 3 vs. WBK Rangers |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | | Feb 6 @ Winmar Warriors |
|
|
| 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | | Feb 18 @ WBK Rangers |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | | Feb 27 vs. Servpro |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | | Mar 3 vs. Servpro |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | | Mar 6 vs. Bandits |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | | Wombacudas |
|
|
| 29 | (8-12) | 1740.00 | 5.90 | 0 | 171 | 0 | | Click here to hide game by game stats |
CAMHL 2025/2026 WINTER SEASON CAMHL 2025/2026 WINTER SEASON STATISTICSCAMHL 2025 SUMMER CAMHL 2025 SUMMER SEASON STATISTICSCAMHL 2025 PLAYOFFS CAMHL 2025 PLAYOFFS STATISTICSCAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICS2024 CAMHL SUMMER 2024 CAMHL SUMMER STATISTICSCAMHL 2024 PLAYOFFS CAMHL 2024 PLAYOFFS STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023 CAMHL PLAYOFFS CAMHL 2023 PLAYOFFS STATISTICS2022-2023 CAMHL WINTER SEASON CAMHL 2022/2023 WINTER SEASON STATISTICS2022-2023 CAMHL WINTER SEASON CAMHL 2022/2023 WINTER SEASON STATISTICS2021-2022 CAMHL WINTER SEASON 2022 CAMHL PLAYOFFS STATISTICS2021-2022 CAMHL WINTER SEASON CAMHL 2021/2022 WINTER SEASON STATISTICS2020-2021 CAMHL WINTER SEASON CAMHL 2020/2021 WINTER SEASON STATISTICSCAMHL 2019/2020 WINTER SEASON CAMHL 2019/2020 WINTER SEASON STATISTICS Share |