|
|
|
#39 Tyler Worden Position: Goalie
|
CAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICSCAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICSSep 4 @ Lakers |
|
|
| 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | Sep 9 @ The Bandits +4 Pts |
|
|
| 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | Sep 13 @ Team Canada |
|
|
| 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | Sep 16 vs. Whalers |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Sep 25 @ Team Canada |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Oct 2 vs. Puckhogs |
|
|
| 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | Oct 7 @ Lakers |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Oct 16 @ The Bandits +4 Pts |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Oct 23 vs. Huskies +2 Pts |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Oct 28 vs. Lakers |
|
|
| 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | Nov 6 vs. Team Canada |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Nov 13 @ Whalers |
|
|
| 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | Nov 18 @ Puckhogs |
|
|
| 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | Nov 20 @ Generals + 4 Pts |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Co-operators |
|
|
| 14 | (7-4-2) | 840.00 | 5.14 | 0 | 72 | 0 | Click here to hide game by game stats |
2024 CAMHL SUMMER 2024 CAMHL SUMMER STATISTICSCAMHL 2024 PLAYOFFS CAMHL 2024 PLAYOFFS STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023 CAMHL PLAYOFFS CAMHL 2023 PLAYOFFS STATISTICS2022-2023 CAMHL WINTER SEASON CAMHL 2022/2023 WINTER SEASON STATISTICS2021-2022 CAMHL WINTER SEASON 2022 CAMHL PLAYOFFS STATISTICS2021-2022 CAMHL WINTER SEASON CAMHL 2021/2022 WINTER SEASON STATISTICS2020-2021 CAMHL WINTER SEASON CAMHL 2020/2021 WINTER SEASON STATISTICSCAMHL 2020 PLAYOFFS CAMHL 2020 PLAYOFFS STATISTICSCAMHL 2019/2020 WINTER SEASON CAMHL 2019/2020 WINTER SEASON STATISTICSShare |