|
|
|
#39 Tyler Worden Position: Goalie
|
CAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICSCAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICS2024 CAMHL SUMMER 2024 CAMHL SUMMER STATISTICSCAMHL 2024 PLAYOFFS CAMHL 2024 PLAYOFFS STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICSSep 8 vs. Lakers |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Sep 12 @ Kodiaks |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Sep 18 vs. Puckhogs |
|
|
| 1 | - | 60.00 | 9.00 | 0 | 9 | 0 | Sep 22 @ Huskies |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Sep 28 @ Whalers |
|
|
| 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | Oct 4 vs. The Bandits +4 Pts |
|
|
| 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | Oct 13 @ Huskies |
|
|
| 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | Oct 17 vs. Vipers |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Oct 23 vs. Lakers |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Oct 30 vs. Vipers |
|
|
| 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | Nov 2 @ Kodiaks |
|
|
| 1 | - | 60.00 | 10.00 | 0 | 10 | 0 | Nov 15 @ Whalers |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Nov 23 vs. The Bandits +4 Pts |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 1 | Nov 28 vs. Lakers |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Dec 1 @ Huskies |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Dec 8 vs. Vipers |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | Dec 15 vs. Vipers |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Dec 19 @ Kodiaks |
|
|
| 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | Jan 4 vs. Puckhogs |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Jan 10 @ Whalers |
|
|
| 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | Jan 15 vs. The Bandits +4 Pts |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Jan 26 @ Huskies |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Feb 1 vs. The Bandits +4 Pts |
|
|
| 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | Feb 12 @ Kodiaks |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Mar 1 @ Whalers |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Co-operators |
|
|
| 25 | (5-11) | 1500.00 | 6.48 | 0 | 162 | 1 | Click here to hide game by game stats |
2023 CAMHL PLAYOFFS CAMHL 2023 PLAYOFFS STATISTICS2022-2023 CAMHL WINTER SEASON CAMHL 2022/2023 WINTER SEASON STATISTICS2021-2022 CAMHL WINTER SEASON 2022 CAMHL PLAYOFFS STATISTICS2021-2022 CAMHL WINTER SEASON CAMHL 2021/2022 WINTER SEASON STATISTICS2020-2021 CAMHL WINTER SEASON CAMHL 2020/2021 WINTER SEASON STATISTICSCAMHL 2020 PLAYOFFS CAMHL 2020 PLAYOFFS STATISTICSCAMHL 2019/2020 WINTER SEASON CAMHL 2019/2020 WINTER SEASON STATISTICSShare |