|
|
|
#40 Tim Martin Position: Goalie
|
CAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICSCAMHL 2024 PLAYOFFS CAMHL 2024 PLAYOFFS STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023 CAMHL PLAYOFFS CAMHL 2023 PLAYOFFS STATISTICS2022-2023 CAMHL WINTER SEASON CAMHL 2022/2023 WINTER SEASON STATISTICSSep 16 vs. Investors Group |
|
|
| 1 | T | 60.00 | 7.00 | 0 | 7 | 0 | Sep 21 @ Renegades |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Oct 13 vs. Kodiaks |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Oct 21 vs. Investors Group |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | Nov 1 @ Whalers |
|
|
| 1 | - | 60.00 | 2.00 | 0 | 2 | 0 | Nov 18 @ Generals |
|
|
| 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | Nov 29 @ Generals |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Dec 9 @ Whalers |
|
|
| 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | Dec 20 @ Kodiaks |
|
|
| 1 | - | 60.00 | 0.00 | 1 | 0 | 0 | Jan 11 @ Generals |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Jan 19 @ Investors Group |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Feb 17 @ Generals |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Mar 1 @ Renegades |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Mar 1 @ Renegades |
|
|
| 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | Phockers |
|
|
| 13 | (4-2-1) | 840.00 | 3.64 | 2 | 51 | 0 | Click here to hide game by game stats |
2020-2021 CAMHL WINTER SEASON CAMHL 2020/2021 WINTER SEASON STATISTICSCAMHL 2019/2020 WINTER SEASON CAMHL 2019/2020 WINTER SEASON STATISTICSShare |