|
|
|
#39 Tyler Worden Position: Goalie
|
CAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICSCAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICS2024 CAMHL SUMMER 2024 CAMHL SUMMER STATISTICSCAMHL 2024 PLAYOFFS CAMHL 2024 PLAYOFFS STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023 CAMHL PLAYOFFS CAMHL 2023 PLAYOFFS STATISTICS2022-2023 CAMHL WINTER SEASON CAMHL 2022/2023 WINTER SEASON STATISTICSSep 9 @ Fat Lakers |
|
|
| 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | Sep 13 @ Wombacudas (+6 Pts) |
|
|
| 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | Sep 16 @ AM Lumber |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Sep 23 vs. MYCOR Huskies |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Sep 30 @ Wombacudas (+6 Pts) |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Oct 6 vs. Vipers |
|
|
| 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | Oct 11 @ Fat Lakers |
|
|
| 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | Oct 18 @ Fat Lakers |
|
|
| 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | Oct 20 @ AM Lumber |
|
|
| 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | Oct 24 vs. MYCOR Huskies |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Nov 8 vs. Vipers |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Nov 15 @ Fat Lakers |
|
|
| 1 | - | 60.00 | 9.00 | 0 | 9 | 0 | Nov 22 @ AM Lumber |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Nov 28 vs. MYCOR Huskies |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Dec 2 @ AM Lumber |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Dec 5 @ Gravity (+24 Pts) |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Dec 15 vs. Vipers |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Dec 22 @ Fat Lakers |
|
|
| 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | Jan 4 @ AM Lumber |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Jan 13 vs. MYCOR Huskies |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Jan 19 @ Gravity (+24 Pts) |
|
|
| 1 | - | 60.00 | 12.00 | 0 | 12 | 0 | Jan 27 vs. Vipers |
|
|
| 1 | - | 60.00 | 9.00 | 0 | 9 | 0 | Jan 30 @ Fat Lakers |
|
|
| 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | Feb 7 @ AM Lumber |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Feb 10 @ MYCOR Huskies |
|
|
| 1 | - | 60.00 | 12.00 | 0 | 12 | 0 | Feb 17 @ MYCOR Huskies |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 1 | Feb 23 @ Gravity (+24 Pts) |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Feb 28 vs. Vipers |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | Co-operators |
|
|
| 28 | (6-12) | 1680.00 | 6.57 | 0 | 184 | 1 | Click here to hide game by game stats |
2021-2022 CAMHL WINTER SEASON 2022 CAMHL PLAYOFFS STATISTICS2021-2022 CAMHL WINTER SEASON CAMHL 2021/2022 WINTER SEASON STATISTICS2020-2021 CAMHL WINTER SEASON CAMHL 2020/2021 WINTER SEASON STATISTICSCAMHL 2020 PLAYOFFS CAMHL 2020 PLAYOFFS STATISTICSCAMHL 2019/2020 WINTER SEASON CAMHL 2019/2020 WINTER SEASON STATISTICSShare |