|
CAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICSCAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICSCAMHL 2024 PLAYOFFS CAMHL 2024 PLAYOFFS STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICSCAMHL 2023 SUMMER CAMHL SUMMER 2023 STATISTICS2023 CAMHL PLAYOFFS CAMHL 2023 PLAYOFFS STATISTICS2022-2023 CAMHL WINTER SEASON CAMHL 2022/2023 WINTER SEASON STATISTICSSep 6 vs. Investors Group |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Sep 15 @ Whalers |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Sep 19 vs. Phockers |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Sep 28 @ Renegades |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | Sep 29 vs. Investors Group |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Oct 3 vs. Kodiaks |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Oct 19 @ Whalers |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Nov 16 vs. Investors Group |
|
|
| 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | Nov 24 @ Whalers |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Nov 29 vs. Phockers |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Dec 8 @ Renegades |
|
|
| 1 | T | 60.00 | 4.00 | 0 | 4 | 0 | Dec 23 vs. Investors Group |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | Jan 5 @ Whalers |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Jan 25 vs. Kodiaks |
|
|
| 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | Feb 2 vs. Investors Group |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | Feb 8 @ Whalers |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Feb 22 @ Renegades |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Mar 2 vs. Kodiaks |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Generals |
|
|
| 18 | (10-3-1) | 1080.00 | 3.94 | 0 | 71 | 0 | Click here to hide game by game stats |
2022 CAMHL SUMMER SEASON CAMHL SUMMER 2022 STATISTICS2021-2022 CAMHL WINTER SEASON CAMHL 2021/2022 WINTER SEASON STATISTICS2021-2022 CAMHL WINTER SEASON 2022 CAMHL PLAYOFFS STATISTICS2021-2022 CAMHL WINTER SEASON CAMHL 2021/2022 WINTER SEASON STATISTICS2021 CAMHL SUMMER SEASON CAMHL 2021 SUMMER SEASON STATISTICSShare |