|
|
|
#39 Tyler Worden Position: Goalie
|
CAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICSCAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICS2024 CAMHL SUMMER 2024 CAMHL SUMMER STATISTICSCAMHL 2024 PLAYOFFS CAMHL 2024 PLAYOFFS STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023 CAMHL PLAYOFFS CAMHL 2023 PLAYOFFS STATISTICS2022-2023 CAMHL WINTER SEASON CAMHL 2022/2023 WINTER SEASON STATISTICS2021-2022 CAMHL WINTER SEASON 2022 CAMHL PLAYOFFS STATISTICS2021-2022 CAMHL WINTER SEASON CAMHL 2021/2022 WINTER SEASON STATISTICSSep 10 @ Lakers |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Sep 14 @ Wombacudas |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Sep 16 @ AM Lumber |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Sep 24 vs. Wings |
|
|
| 1 | - | 60.00 | 10.00 | 0 | 10 | 0 | Sep 28 @ Wombacudas |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Oct 8 vs. Servpro |
|
|
| 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | Oct 12 vs. Lakers |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Oct 19 @ Lakers |
|
|
| 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | Oct 22 @ AM Lumber |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Oct 29 vs. Wings |
|
|
| 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | Nov 4 @ Wombacudas |
|
|
| 1 | - | 60.00 | 2.00 | 0 | 2 | 0 | Nov 8 vs. Servpro |
|
|
| 1 | - | 60.00 | 2.00 | 0 | 2 | 0 | Nov 16 @ Lakers |
|
|
| 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | Nov 25 @ AM Lumber |
|
|
| 1 | - | 60.00 | 5.00 | 0 | 5 | 1 | Dec 1 @ AM Lumber |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | Dec 3 vs. Wings |
|
|
| 1 | W | 60.00 | 7.00 | 0 | 7 | 0 | Dec 7 @ Wombacudas |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Dec 13 @ Servpro |
|
|
| 1 | T | 60.00 | 5.00 | 0 | 5 | 1 | Dec 21 @ Lakers |
|
|
| 1 | - | 60.00 | 9.00 | 0 | 9 | 0 | Jan 4 @ AM Lumber |
|
|
| 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | Jan 14 vs. Wings |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Jan 17 @ Wombacudas |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Jan 25 vs. Servpro |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Feb 4 @ Lakers |
|
|
| 1 | - | 60.00 | 8.00 | 0 | 8 | 0 | Feb 8 @ Wings |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Feb 10 @ AM Lumber |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | Feb 18 vs. Wings |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Feb 25 @ Wombacudas |
|
|
| 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | Feb 28 vs. Servpro |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Co-operators |
|
|
| 29 | (11-2-1) | 1740.00 | 5.00 | 0 | 145 | 2 | Click here to hide game by game stats |
2020-2021 CAMHL WINTER SEASON CAMHL 2020/2021 WINTER SEASON STATISTICSCAMHL 2020 PLAYOFFS CAMHL 2020 PLAYOFFS STATISTICSCAMHL 2019/2020 WINTER SEASON CAMHL 2019/2020 WINTER SEASON STATISTICSShare |