|
|
|
#39 Tyler Worden Position: Goalie
|
CAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICSCAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICS2024 CAMHL SUMMER 2024 CAMHL SUMMER STATISTICSCAMHL 2024 PLAYOFFS CAMHL 2024 PLAYOFFS STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023 CAMHL PLAYOFFS CAMHL 2023 PLAYOFFS STATISTICS2022-2023 CAMHL WINTER SEASON CAMHL 2022/2023 WINTER SEASON STATISTICS2021-2022 CAMHL WINTER SEASON 2022 CAMHL PLAYOFFS STATISTICS2021-2022 CAMHL WINTER SEASON CAMHL 2021/2022 WINTER SEASON STATISTICS2020-2021 CAMHL WINTER SEASON CAMHL 2020/2021 WINTER SEASON STATISTICSCAMHL 2020 PLAYOFFS CAMHL 2020 PLAYOFFS STATISTICSCAMHL 2019/2020 WINTER SEASON CAMHL 2019/2020 WINTER SEASON STATISTICSSep 5 vs. Generals |
|
|
| 1 | - | 60.00 | 0.00 | 0 | 0 | 0 | Sep 20 @ FirstonSite Vipers |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Sep 25 @ FirstonSite Vipers |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | Oct 1 vs. Lakers |
|
|
| 1 | - | 60.00 | 8.00 | 0 | 8 | 0 | Oct 8 vs. Generals |
|
|
| 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | Oct 18 @ RCCN Whalers |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | Oct 21 @ CR - Techs |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Oct 28 vs. Generals |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Oct 31 @ FirstonSite Vipers |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Nov 7 vs. Lakers |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Nov 15 vs. Generals |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Nov 26 @ CR - Techs |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Dec 3 @ FirstonSite Vipers |
|
|
| 1 | W | 60.00 | 10.00 | 0 | 10 | 0 | Dec 12 vs. Lakers |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Jan 8 vs. RCCN Whalers |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Jan 10 vs. FirstonSite Vipers |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | Jan 13 vs. Renova Renegades (+5 Points from Hillson Div) |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Jan 23 vs. CR - Techs |
|
|
| 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | Jan 28 @ FirstonSite Vipers |
|
|
| 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | Feb 5 @ Lakers |
|
|
| 1 | - | 60.00 | 11.00 | 0 | 11 | 0 | Feb 11 @ CR - Techs |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | Feb 18 vs. Generals |
|
|
| 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | Feb 20 @ RCCN Whalers |
|
|
| 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | Mar 2 @ Renova Renegades (+5 Points from Hillson Div) |
|
|
| 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | Co-operators |
|
|
| 24 | (1-6) | 1440.00 | 5.79 | 0 | 139 | 0 | Click here to hide game by game stats |
Share |