|
|
|
#40 Tim Martin Position: Goalie
|
CAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICSCAMHL 2024 PLAYOFFS CAMHL 2024 PLAYOFFS STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICS2023 CAMHL PLAYOFFS CAMHL 2023 PLAYOFFS STATISTICS2022-2023 CAMHL WINTER SEASON CAMHL 2022/2023 WINTER SEASON STATISTICS2020-2021 CAMHL WINTER SEASON CAMHL 2020/2021 WINTER SEASON STATISTICSCAMHL 2019/2020 WINTER SEASON CAMHL 2019/2020 WINTER SEASON STATISTICSSep 10 vs. GSR Rustlers |
|
|
| 1 | W | 59.98 | 7.00 | 0 | 7 | 0 | Sep 25 vs. Phoenix |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Oct 9 vs. Canucks |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Oct 16 vs. Renova Renegades (+5 Points from Hillson Div) |
|
|
| 1 | - | 60.00 | 2.00 | 0 | 2 | 0 | Nov 1 @ GSR Rustlers |
|
|
| 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | Nov 19 vs. Canucks |
|
|
| 1 | - | 60.00 | 9.00 | 0 | 9 | 0 | Nov 21 vs. Investors Group |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Dec 4 vs. Renova Renegades (+5 Points from Hillson Div) |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Dec 17 @ GSR Rustlers |
|
|
| 1 | L | 60.00 | 9.00 | 0 | 9 | 1 | Jan 13 @ Puckhogs |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Jan 29 vs. Canucks |
|
|
| 1 | - | 60.00 | 12.00 | 0 | 12 | 0 | Feb 5 @ Canucks |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Feb 19 @ Investors Group |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Mar 4 vs. GSR Rustlers |
|
|
| 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | Muckers |
|
|
| 14 | (4-3) | 839.98 | 6.21 | 0 | 87 | 1 | Click here to hide game by game stats |
Share |