|
Chris Jozsa #31RustlersGoalie Skater StatsCAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICSCAMHL 2024 PLAYOFFS CAMHL 2024 PLAYOFFS STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICSNov 15 vs. Renova | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Nov 22 @ Generals + 4 Pts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Nov 24 vs. Phockers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Dec 13 vs. Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Dec 20 @ Renova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jan 3 @ Generals + 4 Pts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jan 9 vs. Allied | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Jan 23 vs. Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jan 31 vs. Allied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Feb 9 @ Generals + 4 Pts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Feb 21 vs. Phockers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Feb 29 vs. Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Rustlers | 12 | 0 | 2 | 2 | 0 | 0 | 0 | Click here to hide game by game stats |
LAST 5 GAMES
Nov 19 '24 Kodiaks @ Rustlers | 0 | 0 | 0 | 0 | 0 | 0 | Nov 12 '24 Allied @ Rustlers | 0 | 0 | 0 | 0 | 0 | 0 | Nov 5 '24 Canucks @ Rustlers | 0 | 0 | 0 | 0 | 0 | 0 | Oct 28 '24 Rustlers @ Kodiaks | 0 | 0 | 0 | 0 | 0 | 0 | Oct 22 '24 Phockers @ Rustlers | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
CAMHL 2024/2025 Winter Season - CAMHL 2024/2025 Winter Season | Rustlers | 11 | 0 | 1 | 1 | 0 | 0 | 0 | CAMHL 2024 Playoffs - CAMHL 2024 PLAYOFFS | Rustlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2023-2024 CAMHL Winter Season - 2023/2024 CAMHL Winter Season | Rustlers | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
Goalie StatsCAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICSCAMHL 2024 PLAYOFFS CAMHL 2024 PLAYOFFS STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICSNov 15 vs. Renova |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Nov 22 @ Generals + 4 Pts |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Nov 24 vs. Phockers |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Dec 7 vs. Phockers |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Dec 13 vs. Canucks |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Dec 20 @ Renova |
|
|
| 1 | - | 60.00 | 1.00 | 0 | 1 | 0 | Jan 3 @ Generals + 4 Pts |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Jan 9 vs. Allied |
|
|
| 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | Jan 23 vs. Canucks |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | Jan 31 vs. Allied |
|
|
| 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | Feb 9 @ Generals + 4 Pts |
|
|
| 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | Feb 15 vs. Allied |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Feb 21 vs. Phockers |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Feb 29 vs. Canucks |
|
|
| 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | Rustlers |
|
|
| 14 | (7-0) | 840.00 | 3.50 | 0 | 49 | 0 | Click here to hide game by game stats |
LAST 5 GAMES
Nov 19 '24 Kodiaks @ Rustlers |
|
|
| W | 60.00 | 2.00 | 0 | 2 | 0 | Nov 12 '24 Allied @ Rustlers |
|
|
| - | 60.00 | 5.00 | 0 | 5 | 0 | Nov 8 '24 Phockers @ Rustlers |
|
|
| L | 60.00 | 7.00 | 0 | 7 | 0 | Nov 5 '24 Canucks @ Rustlers |
|
|
| W | 60.00 | 2.00 | 0 | 2 | 0 | Oct 28 '24 Rustlers @ Kodiaks |
|
|
| - | 60.00 | 7.00 | 0 | 7 | 0 | CAREER REGULAR SEASON STATISTICS
CAMHL 2024/2025 Winter Season - CAMHL 2024/2025 Winter Season | Rustlers |
|
|
| 12 | (4-1) | 720.00 | 3.50 | 0 | 42 | 0 | CAMHL 2024 Playoffs - CAMHL 2024 PLAYOFFS | Rustlers |
|
|
| 3 | (1-1) | 180.00 | 5.33 | 0 | 16 | 0 | 2023-2024 CAMHL Winter Season - 2023/2024 CAMHL Winter Season | Rustlers |
|
|
| 14 | (7-0) | 840.00 | 3.50 | 0 | 49 | 0 |
Share |