Game Details

Share Canucks 7 @ Allied 3Date: Friday March 20, 2026 @ 7:00 am - 8:00 am
Location:
Flames Community Arenas 'RED' Arena| 50:29 | Canucks | 19 Andrew Tallas Assisted by: 2 Harris |
| 42:09 | Canucks | 16 Chad Gutor Assisted by: 2 Harris, 14 Magus |
| 35:52 | Canucks | 2 Jayden Harris (Short Handed) Unassisted |
| 23:13 | Canucks | 19 Andrew Tallas Assisted by: 25 Tallas, 2 Harris |
| 19:57 | Allied | 96 Dustin Boone Assisted by: 16 Niro, 24 Gibbs |
| 15:40 | Canucks | 25 Darren Tallas (Power Play) Assisted by: 4 Darrah, 19 Tallas |
| 13:50 | Canucks | 14 Kyler Magus Assisted by: 10 Webb, 11 Pituch |
| 12:44 | Canucks | 9 Steve Brisebois Assisted by: 17 Single |
| 6:37 | Allied | 39 Curtis Butcher Unassisted |
| 2:50 | Allied | 8 Victor Bakala Assisted by: 96 Boone, 10 Christie |
|
| 46:00 | Canucks | 16 Gutor Interference 3 minutes |
| 37:38 | Canucks | 10 Webb Tripping 3 minutes |
| 17:14 | Allied | 39 Butcher Tripping 3 minutes |
|
Allied
| 96 | Boone, Dustin | 1 | 1 | 2 | 0 | 0 | 0 |
| 39 | Butcher, Curtis | 1 | 0 | 1 | 0 | 0 | 3 |
| 8 | Bakala, Victor | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Niro, Vince | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Gibbs, Ashley | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Christie, Patrick | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Dance, Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cook, Duncan | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | McAllister, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bremer, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Willson, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Staples, Marty | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kingsley, Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks
| 2 | Harris, Jayden | 1 | 3 | 4 | 0 | 1 | 0 |
| 19 | Tallas, Andrew | 2 | 1 | 3 | 0 | 0 | 0 |
| 25 | Tallas, Darren | 1 | 1 | 2 | 1 | 0 | 0 |
| 14 | Magus, Kyler | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Gutor, Chad | 1 | 0 | 1 | 0 | 0 | 3 |
| 9 | Brisebois, Steve | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Webb, Andrew | 0 | 1 | 1 | 0 | 0 | 3 |
| 4 | Darrah, Mark | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Single, Blayne | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Pituch, Marty | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Thomas, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Hohol, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Heynen, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vanhooren, Liam | 0 | 0 | 0 | 0 | 0 | 0 |