Game Details

Share Whalers 2 @ Puckhogs 3Date: Friday September 05, 2025 @ 7:00 am - 8:00 am
Location:
Great Plains Recreation Facility Rink #233:42 | Puckhogs | 16 Assisted by: 10 |
22:29 | Whalers | 44 (Short Handed) Assisted by: 27 |
20:18 | Whalers | 13 Assisted by: 44 |
12:10 | Puckhogs | 10 Assisted by: 6 , 4 |
8:28 | Puckhogs | 10 Assisted by: 11 |
|
25:06 | Whalers | 81 Tripping 3 minutes |
7:18 | Puckhogs | 11 High-Sticking 3 minutes |
1:24 | Puckhogs | 6 Slashing 2 minutes |
|
Puckhogs
10 | | 2 | 1 | 3 | 0 | 0 | 0 |
16 | | 1 | 0 | 1 | 0 | 0 | 0 |
11 | | 0 | 1 | 1 | 0 | 0 | 3 |
6 | | 0 | 1 | 1 | 0 | 0 | 2 |
4 | | 0 | 1 | 1 | 0 | 0 | 0 |
44 | | 0 | 0 | 0 | 0 | 0 | 0 |
29 | | 0 | 0 | 0 | 0 | 0 | 0 |
14 | | 0 | 0 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 0 | 0 | 0 | 0 |
Whalers
44 | | 1 | 1 | 2 | 0 | 1 | 0 |
13 | | 1 | 0 | 1 | 0 | 0 | 0 |
27 | | 0 | 1 | 1 | 0 | 0 | 0 |
10 | | 0 | 0 | 0 | 0 | 0 | 0 |
7 | | 0 | 0 | 0 | 0 | 0 | 0 |
17 | | 0 | 0 | 0 | 0 | 0 | 0 |
81 | | 0 | 0 | 0 | 0 | 0 | 3 |
77 | | 0 | 0 | 0 | 0 | 0 | 0 |
16 | | 0 | 0 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 0 | 0 | 0 | 0 |