Game Details
Share Whalers 1 @ Generals + 4 Pts 6Date: Friday January 31, 2025 @ 7:00 am - 8:00 am
Location:
Great Plains Recreation Facility Rink #2Whalers | 1 |
1 | Generals + 4 Pts | 6 |
6 |
| Whalers | 0 |
0 | Generals + 4 Pts | 0 |
0 |
|
49:55 | Generals + 4 Pts | 37 (Power Play) Assisted by: 77 , 19 |
47:09 | Whalers | 23 Unassisted |
36:32 | Generals + 4 Pts | 11 Assisted by: 10 , 2 |
33:46 | Generals + 4 Pts | 10 Assisted by: 11 , 24 |
22:02 | Generals + 4 Pts | 6 Assisted by: 73 |
15:23 | Generals + 4 Pts | 77 Assisted by: 73 |
4:07 | Generals + 4 Pts | 10 Assisted by: 37 |
|
50:44 | Whalers | 10 Hooking 3 minutes |
0:19 | Whalers | 23 Interference 3 minutes |
|
Generals + 4 Pts
10 | | 2 | 1 | 3 | 0 | 0 | 0 |
37 | | 1 | 1 | 2 | 1 | 0 | 0 |
11 | | 1 | 1 | 2 | 0 | 0 | 0 |
77 | | 1 | 1 | 2 | 0 | 0 | 0 |
73 | | 0 | 2 | 2 | 0 | 0 | 0 |
6 | | 1 | 0 | 1 | 0 | 0 | 0 |
19 | | 0 | 1 | 1 | 0 | 0 | 0 |
24 | | 0 | 1 | 1 | 0 | 0 | 0 |
2 | | 0 | 1 | 1 | 0 | 0 | 0 |
24 | | 0 | 0 | 0 | 0 | 0 | 0 |
Whalers
23 | | 1 | 0 | 1 | 0 | 0 | 3 |
10 | | 0 | 0 | 0 | 0 | 0 | 3 |
13 | | 0 | 0 | 0 | 0 | 0 | 0 |
11 | | 0 | 0 | 0 | 0 | 0 | 0 |
14 | | 0 | 0 | 0 | 0 | 0 | 0 |
17 | | 0 | 0 | 0 | 0 | 0 | 0 |
20 | (AP) | 0 | 0 | 0 | 0 | 0 | 0 |
81 | | 0 | 0 | 0 | 0 | 0 | 0 |
44 | | 0 | 0 | 0 | 0 | 0 | 0 |