Game Details
Share Kodiaks 4 @ Phockers 6Date: Thursday January 30, 2025 @ 7:00 am - 8:00 am
Location:
Flames Community Arenas 'RED' Arena55:15 | Phockers | 17 Kyler Gingras Assisted by: 22 Jones, 9 May |
52:47 | Kodiaks | 13 KYLE MCCLINTON Assisted by: 77 Tannahill, 22 Nowakowski |
42:01 | Phockers | 27 Mike Wilkes Assisted by: 19 Gramatovich |
40:23 | Phockers | 19 Tyler Gramatovich Assisted by: 27 Wilkes, 5 Graham |
39:44 | Phockers | 88 Ian Dowbush Assisted by: 22 Jones, 3 MacRae |
36:28 | Phockers | 19 Tyler Gramatovich Assisted by: 17 Gingras, 9 May |
33:14 | Kodiaks | 22 Brandon Nowakowski Assisted by: 6 Jozsa, 5 Shore |
17:20 | Kodiaks | 20 Matt Vandenberghe Assisted by: 77 Tannahill |
15:50 | Kodiaks | 13 KYLE MCCLINTON Assisted by: 22 Nowakowski |
7:46 | Phockers | 19 Tyler Gramatovich Assisted by: 17 Gingras, 22 Jones |
|
26:14 | Phockers | 21 Sutherland Tripping 3 minutes |
22:41 | Phockers | 3 MacRae Roughing 3 minutes |
22:41 | Kodiaks | 6 Jozsa Roughing 3 minutes |
20:50 | Kodiaks | 11 Feniak Tripping 3 minutes |
6:03 | Phockers | 88 Dowbush Interference 3 minutes |
|
Phockers
19 | Gramatovich, Tyler | 3 | 1 | 4 | 0 | 0 | 0 |
17 | Gingras, Kyler | 1 | 2 | 3 | 0 | 0 | 0 |
22 | Jones, Jason | 0 | 3 | 3 | 0 | 0 | 0 |
27 | Wilkes, Mike | 1 | 1 | 2 | 0 | 0 | 0 |
9 | May, Kyle | 0 | 2 | 2 | 0 | 0 | 0 |
88 | Dowbush, Ian | 1 | 0 | 1 | 0 | 0 | 3 |
5 | Graham, Malcolm | 0 | 1 | 1 | 0 | 0 | 0 |
3 | MacRae, Wallace | 0 | 1 | 1 | 0 | 0 | 3 |
28 | Seminuk, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rost, David | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starkey, Dustin | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sutherland, Scott | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Williams, Tim | 0 | 0 | 0 | 0 | 0 | 0 |
Kodiaks
22 | Nowakowski, Brandon | 1 | 2 | 3 | 0 | 0 | 0 |
13 | MCCLINTON, KYLE | 2 | 0 | 2 | 0 | 0 | 0 |
77 | Tannahill, Reid | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Vandenberghe, Matt | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Jozsa, Eric | 0 | 1 | 1 | 0 | 0 | 3 |
5 | Shore, Jim | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Feniak, Greg | 0 | 0 | 0 | 0 | 0 | 3 |
15 | Buckley, Tim | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hannay, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stewart, William | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Golanowski, Chad | 0 | 0 | 0 | 0 | 0 | 0 |