Game Details
Share Rustlers 2 @ Huskies 5Date: Friday January 31, 2025 @ 7:00 am - 8:00 am
Location:
Flames Community Arenas 'GOLD' Arena50:20 | Huskies | 77 Matt Sando (Power Play) Assisted by: 27 Proudley |
46:36 | Huskies | 10 Anthony McQueen (Short Handed) Assisted by: 19 McQueen |
35:48 | Huskies | 10 Anthony McQueen (Short Handed) Unassisted |
21:10 | Rustlers | 7 Kade Kelly Assisted by: 12 Bowley, 2 Restoule |
17:45 | Huskies | 10 Anthony McQueen Assisted by: 19 McQueen |
16:12 | Huskies | 27 Mike Proudley Assisted by: 19 McQueen, 10 McQueen |
6:32 | Rustlers | 82 Shawn Oatway Assisted by: 27 Haine |
|
51:35 | Rustlers | 12 Bowley High-Sticking 3 minutes |
47:19 | Huskies | 76 Durant Slashing 3 minutes |
44:56 | Huskies | 19 McQueen Slashing 3 minutes |
44:12 | Rustlers | 8 Marcotte Tripping 3 minutes |
36:37 | Huskies | 76 Durant Game Ejection 0 minutes |
36:37 | Huskies | 76 Durant Fighting 7 minutes |
24:23 | Rustlers | 12 Bowley Tripping 3 minutes |
14:16 | Rustlers | 17 Harazny Slashing 3 minutes |
4:53 | Huskies | 39 Andreasen Tripping 3 minutes |
|
Huskies
10 | McQueen, Anthony | 3 | 1 | 4 | 0 | 2 | 0 |
19 | McQueen, Patrick | 0 | 3 | 3 | 0 | 0 | 3 |
27 | Proudley, Mike | 1 | 1 | 2 | 0 | 0 | 0 |
77 | Sando, Matt | 1 | 0 | 1 | 1 | 0 | 0 |
76 | Durant, Tyson | 0 | 0 | 0 | 0 | 0 | 10 |
9 | Burke, John | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gingrich, Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
4 | McQueen, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Andreasen, Dustin | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Eden, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Koyata, Darren | 0 | 0 | 0 | 0 | 0 | 0 |
Rustlers
7 | Kelly, Kade | 1 | 0 | 1 | 0 | 0 | 0 |
82 | Oatway, Shawn | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Haine, Mark | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Bowley, Tyler | 0 | 1 | 1 | 0 | 0 | 6 |
2 | Restoule, Matt | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Reidy, Brett | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Harazny, Kendal | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Innes, Aidan | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Drackett, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marcotte, Spencer | 0 | 0 | 0 | 0 | 0 | 3 |
29 | Sanders, Nick | 0 | 0 | 0 | 0 | 0 | 0 |