Game Details
Share Canucks 9 @ Phockers 5Date: Tuesday January 28, 2025 @ 7:00 am - 8:00 am
Location:
Flames Community Arenas 'BLUE' Arena55:02 | Phockers | 27 Mike Wilkes Assisted by: 19 Gramatovich, 9 May |
49:12 | Canucks | 19 Andrew Tallas Assisted by: 15 Hodge |
46:19 | Canucks | 6 Regan Smiley Unassisted |
43:40 | Canucks | 25 Darren Tallas Assisted by: 6 Smiley, 2 Harris |
42:18 | Canucks | 19 Andrew Tallas Assisted by: 3 Thomas |
39:21 | Phockers | 10 Dustin Starkey Assisted by: 8 Fagan |
37:11 | Phockers | 10 Dustin Starkey Assisted by: 9 May |
36:56 | Canucks | 6 Regan Smiley Assisted by: 2 Harris, 25 Tallas |
35:12 | Canucks | 19 Andrew Tallas Assisted by: 16 Gutor |
32:50 | Canucks | 11 Marty Pituch Unassisted |
28:00 | Canucks | 25 Darren Tallas Assisted by: 19 Tallas |
7:12 | Phockers | 8 Derek Fagan Assisted by: 9 May |
6:07 | Phockers | 19 Tyler Gramatovich Assisted by: 8 Fagan, 21 Sutherland |
2:19 | Canucks | 2 Jayden Harris Assisted by: 17 Single |
|
15:02 | Phockers | 8 Fagan Slashing 3 minutes |
3:08 | Phockers | 9 May High-Sticking 3 minutes |
|
Phockers
8 | Fagan, Derek | 1 | 2 | 3 | 0 | 0 | 3 |
9 | May, Kyle | 0 | 3 | 3 | 0 | 0 | 3 |
10 | Starkey, Dustin | 2 | 0 | 2 | 0 | 0 | 0 |
19 | Gramatovich, Tyler | 1 | 1 | 2 | 0 | 0 | 0 |
27 | Wilkes, Mike | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Sutherland, Scott | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Seminuk, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gilmour, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Dowbush, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Graham, Malcolm | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MacRae, Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks
19 | Tallas, Andrew | 3 | 1 | 4 | 0 | 0 | 0 |
6 | Smiley, Regan | 2 | 1 | 3 | 0 | 0 | 0 |
25 | Tallas, Darren | 2 | 1 | 3 | 0 | 0 | 0 |
2 | Harris, Jayden | 1 | 2 | 3 | 0 | 0 | 0 |
11 | Pituch, Marty | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Thomas, Craig | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Hodge, Tim | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Gutor, Chad | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Single, Blayne | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Brisebois, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Snell, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
14 | magus, Kyler | 0 | 0 | 0 | 0 | 0 | 0 |