Game Details
Share Canucks 5 @ Renova 4Date: Tuesday March 19, 2024 @ 7:00 am - 8:00 am
Location:
Flames Community Arenas 'RED' Arena44:51 | Canucks | 10 Andrew Webb Unassisted |
43:22 | Renova | 19 Jeff Toth Assisted by: 23 Downey, 14 Mierendorf |
27:46 | Renova | 4 Jason Iwanika Assisted by: 24 Traboulay |
25:12 | Renova | 11 Joe Bell Assisted by: 8 Sutherland, 23 Downey |
24:34 | Canucks | 28 Steve Brisebois Assisted by: 10 Webb |
22:53 | Canucks | 19 Chad Gutor Assisted by: 10 Webb, 42 Tallas |
20:37 | Canucks | 81 Andrew Tallas Assisted by: 10 Webb |
15:54 | Canucks | 42 Darren Tallas Assisted by: 4 Single, 81 Tallas |
13:42 | Renova | 11 Joe Bell Assisted by: 8 Sutherland, 24 Traboulay |
|
30:58 | Canucks | 11 Darrah Tripping 3 minutes |
8:18 | Canucks | 7 Pituch Tripping 3 minutes |
2:45 | Renova | 23 Downey Roughing 3 minutes |
|
Canucks
10 | Webb, Andrew | 1 | 3 | 4 | 0 | 0 | 0 |
81 | Tallas, Andrew | 1 | 1 | 2 | 0 | 0 | 0 |
42 | Tallas, Darren | 1 | 1 | 2 | 0 | 0 | 0 |
28 | Brisebois, Steve | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Gutor, Chad | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Single, Blayne | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Darrah, Mark | 0 | 0 | 0 | 0 | 0 | 3 |
25 | Hohol, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Smiley, Regan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hodge, Tim | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Harris, Jayden | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pituch, Marty | 0 | 0 | 0 | 0 | 0 | 3 |