Game Details
Share Lakers 4 @ Co-operators 3Date: Monday March 11, 2024 @ 7:00 am - 8:00 am
Location:
Flames Community Arenas 'BLUE' Arena36:20 | Co-operators | 94 (Short Handed) Assisted by: 10 , 12 |
29:00 | Lakers | 15 Assisted by: 23 , 44 |
25:00 | Co-operators | 19 Assisted by: 73 |
23:30 | Co-operators | 19 Assisted by: 12 |
23:00 | Lakers | 15 Assisted by: 17 , 44 |
17:00 | Lakers | 15 Assisted by: 12 , 44 |
16:00 | Lakers | 34 Assisted by: 24 |
|
39:10 | Co-operators | 44 Interference 3 minutes |
2:00 | Lakers | 23 Slashing 3 minutes |
2:00 | Co-operators | 44 Cross-Checking 3 minutes |
|
Co-operators
19 | | 2 | 0 | 2 | 0 | 0 | 0 |
12 | | 0 | 2 | 2 | 0 | 0 | 0 |
94 | | 1 | 0 | 1 | 0 | 1 | 0 |
10 | | 0 | 1 | 1 | 0 | 0 | 0 |
73 | | 0 | 1 | 1 | 0 | 0 | 0 |
14 | | 0 | 0 | 0 | 0 | 0 | 0 |
2 | | 0 | 0 | 0 | 0 | 0 | 0 |
54 | | 0 | 0 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 0 | 0 | 0 | 0 |
15 | | 0 | 0 | 0 | 0 | 0 | 0 |
44 | | 0 | 0 | 0 | 0 | 0 | 6 |
6 | | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers
15 | | 3 | 0 | 3 | 0 | 0 | 0 |
44 | | 0 | 3 | 3 | 0 | 0 | 0 |
34 | | 1 | 0 | 1 | 0 | 0 | 0 |
24 | | 0 | 1 | 1 | 0 | 0 | 0 |
17 | | 0 | 1 | 1 | 0 | 0 | 0 |
23 | | 0 | 1 | 1 | 0 | 0 | 3 |
12 | | 0 | 1 | 1 | 0 | 0 | 0 |
41 | | 0 | 0 | 0 | 0 | 0 | 0 |
13 | | 0 | 0 | 0 | 0 | 0 | 0 |
32 | | 0 | 0 | 0 | 0 | 0 | 0 |
33 | | 0 | 0 | 0 | 0 | 0 | 0 |
42 | | 0 | 0 | 0 | 0 | 0 | 0 |
54 | | 0 | 0 | 0 | 0 | 0 | 0 |
5 | | 0 | 0 | 0 | 0 | 0 | 0 |
31 | | 0 | 0 | 0 | 0 | 0 | 0 |