|
|
|
#31 Udo Kaufmann Position: Goalie
|
CAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICSCAMHL 2024 PLAYOFFS CAMHL 2024 PLAYOFFS STATISTICS2023-2024 CAMHL WINTER SEASON 2023/2024 CAMHL WINTER SEASON STATISTICSCAMHL 2023 SUMMER CAMHL SUMMER 2023 STATISTICS2023 CAMHL PLAYOFFS CAMHL 2023 PLAYOFFS STATISTICS2022-2023 CAMHL WINTER SEASON CAMHL 2022/2023 WINTER SEASON STATISTICS2022-2023 CAMHL WINTER SEASON CAMHL 2022/2023 WINTER SEASON STATISTICS2021-2022 CAMHL WINTER SEASON 2022 CAMHL PLAYOFFS STATISTICS2021-2022 CAMHL WINTER SEASON CAMHL 2021/2022 WINTER SEASON STATISTICSSep 7 @ Muckers |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Sep 14 vs. Phoenix |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Sep 20 @ Muckers |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | Sep 22 @ MNP |
|
|
| 1 | - | 60.00 | 8.00 | 0 | 8 | 0 | Sep 29 vs. Canucks |
|
|
| 1 | - | 60.00 | 3.00 | 0 | 3 | 1 | Oct 7 vs. Rustlers |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Oct 12 @ Muckers |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Oct 20 vs. Phoenix |
|
|
| 1 | - | 60.00 | 9.00 | 0 | 9 | 0 | Oct 28 @ MNP |
|
|
| 1 | - | 60.00 | 10.00 | 0 | 10 | 0 | Nov 4 @ Canucks |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Nov 9 vs. Rustlers |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Nov 17 @ Muckers |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Nov 22 vs. Phoenix |
|
|
| 1 | - | 60.00 | 1.00 | 0 | 1 | 0 | Nov 24 @ Canucks |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 1 | Nov 29 @ MNP |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Dec 6 @ Canucks |
|
|
| 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | Dec 14 vs. Rustlers |
|
|
| 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | Dec 21 @ Muckers |
|
|
| 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | Dec 23 @ MNP |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Jan 5 vs. Phoenix |
|
|
| 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | Jan 10 @ MNP |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Jan 25 vs. Rustlers |
|
|
| 1 | - | 60.00 | 0.00 | 1 | 0 | 0 | Jan 31 @ Muckers |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Feb 16 @ MNP |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Feb 24 @ Canucks |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Feb 28 vs. Rustlers |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Mar 4 vs. Phoenix |
|
|
| 1 | - | 60.00 | 8.00 | 0 | 8 | 1 | Puckhogs |
|
|
| 27 | (6-4) | 1620.00 | 5.26 | 1 | 142 | 3 | Click here to hide game by game stats |
2021 CAMHL SUMMER SEASON CAMHL 2021 SUMMER SEASON STATISTICS2020-2021 CAMHL WINTER SEASON CAMHL 2020/2021 WINTER SEASON STATISTICSCAMHL 2020 PLAYOFFS CAMHL 2020 PLAYOFFS STATISTICSCAMHL 2019/2020 WINTER SEASON CAMHL 2019/2020 WINTER SEASON STATISTICSShare |