|
Tyler Beattie #26KodiaksGoalie Skater StatsCAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICSLAST 5 GAMES
Nov 19 '24 Kodiaks @ Rustlers | 0 | 0 | 0 | 0 | 0 | 0 | Nov 13 '24 Renova @ Kodiaks | 0 | 0 | 0 | 0 | 0 | 0 | Nov 5 '24 Kodiaks @ Allied | 0 | 0 | 0 | 0 | 0 | 0 | Oct 15 '24 Kodiaks @ Rustlers | 0 | 0 | 0 | 0 | 0 | 0 | Sep 23 '24 Generals + 4 Pts @ Kodiaks | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
CAMHL 2024/2025 Winter Season - CAMHL 2024/2025 Winter Season | Kodiaks | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie StatsCAMHL 2024/2025 WINTER SEASON CAMHL 2024/2025 WINTER SEASON STATISTICSSep 23 vs. Generals + 4 Pts |
|
|
| 1 | - | 60.00 | 0.00 | 1 | 0 | 0 | Oct 15 @ Rustlers |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Nov 5 @ Allied |
|
|
| 1 | - | 60.00 | 2.00 | 0 | 2 | 0 | Nov 13 vs. Renova |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Nov 19 @ Rustlers |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Nov 21 @ Phockers |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Kodiaks |
|
|
| 6 | (1-1) | 360.00 | 3.50 | 1 | 21 | 0 | Click here to hide game by game stats |
LAST 5 GAMES
Nov 21 '24 Kodiaks @ Phockers |
|
|
| W | 60.00 | 3.00 | 0 | 3 | 0 | Nov 19 '24 Kodiaks @ Rustlers |
|
|
| L | 60.00 | 4.00 | 0 | 4 | 0 | Nov 13 '24 Renova @ Kodiaks |
|
|
| - | 60.00 | 6.00 | 0 | 6 | 0 | Nov 5 '24 Kodiaks @ Allied |
|
|
| - | 60.00 | 2.00 | 0 | 2 | 0 | Oct 15 '24 Kodiaks @ Rustlers |
|
|
| - | 60.00 | 6.00 | 0 | 6 | 0 | CAREER REGULAR SEASON STATISTICS
CAMHL 2024/2025 Winter Season - CAMHL 2024/2025 Winter Season | Kodiaks |
|
|
| 6 | (1-1) | 360.00 | 3.50 | 1 | 21 | 0 |
Share |